Declaration of
Performance
About Declaration of Performance
A Declaration of Performance (DoP) is a document that provides information about the performance of construction products in relation to their essential characteristics. It is a key element for ensuring product quality and compliance with construction standards.
Our Commitment to Quality
We provide technical information based on supplied reports. Results apply to the tested material and configuration; review the product report before specifying a project.
Product Performance Standards
The following methods appear in the supplied reports. See the product pages for results and report numbers; this list is not a blanket certification of every product.
| Standard | Description |
|---|---|
| GB/T 19889.3-2005 | Airborne sound insulation: SG-E17, SG-C10, SG-F8, SG-AS65 and SG-DM612A. Rating: GB/T 50121-2005 (Rw). |
| GB/T 19889.6-2005 | Impact sound: SG-AF. Rating GB/T 50121-2005; Ln,w = 63 dB for the tested configuration. |
| GB/T 20247-2006 / ISO 354:2003 | Sound absorption: 9 mm AcousPanel supplier panel, NRC 0.80 with a 200 mm rear air cavity. Classification: GB/T 16731-2023. |
| GB/T 17657-2013, 4.60 | 1 m³ chamber method for formaldehyde emission. Classification: GB/T 39600-2021. The SG-C10/SG-F8 method reference requires lab clarification. |
| GB/T 20284-2006 / GB/T 8626-2007 | Reaction to fire; classification under GB 8624-2012 for the listed products. The SG-E17 reports also state GB/T 20285-2006. |
| GB/T 17657-2022 | SG-DM102 formaldehyde emission: 0.025 mg/m³, meeting the ≤0.05 mg/m³ limit in JC/T 2703-2022, Table 4. |
| GB/T 11785-2005 / GB/T 8626-2007 | SG-DM102 reaction to fire: B1 (B-s1) under GB 8624-2012 for the tested flooring configuration, mechanically fixed without joints to approximately 20 mm calcium silicate board (density approximately 850 kg/m³). |
| GB/T 26572-2011/XG1-2024 | SG-AS65 restricted-substances assessment: tested items meet the stated limits. |
Reading the Results
Laboratory results, simulations and installed performance have different scopes.
- Rw must not be relabelled as STC without separate evidence.
- Ln,w is an impact sound level, not a reduction value.
- NRC depends on mounting and surface finish.
- Reaction-to-fire classification is not a fire-resistance duration.
Requesting Documentation
To request a Declaration of Performance or technical documentation for any of our products, please contact us:
Email: soundsgoodsdnbhd@gmail.com
Phone: +6012 672 7212
Need Technical Specifications?
View product specifications and test information on our product pages, or contact us for technical support.
View ProductsLast updated: 19 October 2026



